NH Comets 14U Daniels

Location: Rochester, NH
Coach: Justin Daniels

Players

Uni # First Name Last Name Playing Age Date Added
46 Tallulah Kurth 13 8/17/2026 11:20 AM
37 Millie Newton 13 8/07/2026 4:00 PM
3 Emmy Jameson 13 10/09/2026 4:01 PM
8 Molly Comeau 13 8/07/2026 6:06 PM
22 Sadie Daniels 13 8/07/2026 12:14 PM
48 Lindsey Moulton 14 8/07/2026 6:58 PM
55 Jordyn Anderson 13 8/07/2026 12:14 PM
23 Kylie Beard 13 8/07/2026 12:15 PM
17 Adelind Gervais 13 8/08/2026 1:30 PM
12 Samantha McGuire 13 8/09/2026 11:48 AM
16 Emmery Beaton 13 8/07/2026 1:59 PM
00 Isla Davidson 13 8/12/2026 10:46 AM

Coaches

First Name Last Name
Christopher Davidson
Justin Daniels
Russell Whitehouse
Download