RI Thunder Gold - Hops -14U

Location: Warwick, RI
Coach: Kam Labree

Players

Uni # First Name Last Name Playing Age Date Added
14 Hailey Sochovka 13 9/21/2026 1:21 PM
13 Mylah Major 14 9/22/2026 6:25 AM
12 Hayden Cerio 13 9/22/2026 9:56 AM
19 Ava Resnick 14 9/21/2026 12:53 PM
4 Emma Bobek 14 9/21/2026 12:55 PM
28 Cecelia Chamberland 13 9/21/2026 1:27 PM
10 Hayden Mattox 14 9/21/2026 12:57 PM
23 Eilha Parks 14 9/21/2026 1:44 PM
24 Braelyn Libbey 14 9/21/2026 2:06 PM
17 Maddison Cady 14 9/21/2026 1:06 PM
25 Liliana Shaw 14 9/21/2026 2:14 PM
24 Braelyn Libbey 14 9/21/2026 1:21 PM
23 Carly Fernandes 13 9/21/2026 4:14 PM

Coaches

First Name Last Name
Mary Mennucci
Kamryn LaBree
Matt Resnick
Download