Rapids Softball Blue

Location: Oxford, CT
Coach: Dave Damore

Players

Uni # First Name Last Name Playing Age Date Added
82 Madeline Woodward 14 8/20/2026 6:25 AM
21 Kaitlyn Duguay 13 8/20/2026 6:25 AM
22 Harper Yanavich 14 8/20/2026 6:25 AM
44 Zoe Godfrey 13 8/20/2026 6:25 AM
10 Gia Nania 14 8/20/2026 6:25 AM
13 Makenzie Banner 14 8/20/2026 6:25 AM
14 Makayla Brenes 14 8/20/2026 6:25 AM
45 Olivia Mucci 14 8/20/2026 6:25 AM
9 Courtney Barton 14 8/20/2026 6:25 AM
8 Corrine Clark 14 8/20/2026 6:25 AM
16 Gabriella D’Amore 13 8/20/2026 6:25 AM
17 Allie Lovisolo 13 8/20/2026 6:25 AM
56 Allison Mascolo 14 8/20/2026 6:25 AM
33 Gia Padovani 14 8/20/2026 6:25 AM

Coaches

First Name Last Name
Dave D’Amore
Morgan D’Amore
Jobeth Woodward
Brenin Mucci
Download