MA Stars Fastpitch Mahoney 18U

Location: Franklin, MA
Coach: Jeffrey Schweitzer

Players

Uni # First Name Last Name Playing Age Date Added
24 Natalie Harris 15 10/26/2026 8:13 PM
11 Allison Markle 17 10/27/2026 7:47 AM
31 Anna DiRamio 17 10/26/2026 8:13 PM
18 Sydney Schultz 17 10/28/2026 4:13 PM
9 Zooey Gold 16 10/26/2026 8:15 PM
21 Miu Takekawa 16 10/28/2026 4:16 PM
20 Giana Wall 15 10/26/2026 8:22 PM
29 Anya Hruzd 15 10/26/2026 8:23 PM
27 Alyza Tavares 17 10/26/2026 8:42 PM
4 Leah Musto 17 10/26/2026 8:12 PM
99 Leilani Navarro 15 10/26/2026 8:56 PM
50 Ava Gemelli 17 10/26/2026 8:12 PM
32 Julia Bates 16 10/26/2026 9:06 PM

Coaches

First Name Last Name
Jeffrey Schweitzer
Marley Centrella
Caroline Mahoney
Download