New England Diamond Gems - Black

Location: Milford, NH
Coach: Michael Clarke

Players

Uni # First Name Last Name Playing Age Date Added
5 Paige Bruin 14 9/23/2026 5:25 PM
15 Julia Melvin 14 9/23/2026 5:25 PM
19 Shayna Quinn 13 9/28/2026 11:18 AM
31 Mia McCormack 13 9/28/2026 12:52 PM
55 Abby Waterhouse 14 9/28/2026 2:15 PM
10 Carlena Clarke 14 9/23/2026 5:25 PM
26 Shelby Gibson 14 9/28/2026 7:12 PM
22 Sofia Carignan 14 9/23/2026 5:25 PM
16 Isabelle Betty 13 9/28/2026 10:43 PM
3 Rylee LeClair 14 9/23/2026 5:25 PM
37 Brinley Cox 12 9/29/2026 11:19 AM

Coaches

First Name Last Name
Michael Clarke
Download