Stone Crabs 10U Navy

Location: Cumberland, RI
Coach: Jordan Loiselle

Players

Uni # First Name Last Name Playing Age Date Added
99 Talia Doucette 10 10/21/2026 5:40 PM
9 Zoey Brown 10 10/22/2026 7:32 AM
13 Madison Altruda 10 10/27/2026 9:40 AM
14 Harper Chesley 10 10/22/2026 7:54 AM
12 Cecilia Loiselle 10 10/21/2026 5:04 PM
11 Kacey Janson 10 10/22/2026 5:33 PM
22 Riley Kotcher 10 10/21/2026 5:13 PM
8 Cora Priester 10 10/21/2026 5:37 PM

Coaches

First Name Last Name
Jordan Loiselle
Derrick janson
Download