# | Team | City/State |
---|---|---|
Paid | ||
1 | Bombers Elite 14U Select | Warwick, RI |
2 | NH Prospects 12u - Zapanas | Litchfield, NH |
3 | Northeast Hurricanes 14u Ford | Salem, NH |
4 | NorthEast Wildcats | Windham, NH |
5 | Plex 14u blue | Gilford, NH |
6 | Rangers Normandie | Pelham, NH |
7 | Seacoast Hurricanes - DePhilippo | Salem, NH |
8 | Titans FP Black | Argyle, NY |
Penciled In |
# | Team | City/State |
---|---|---|
Paid | ||
1 | NE Fusion Gold-Mazzeo 16U | Miford, NH |
2 | NH Prospects O’Brien 16U | Bedford, NH |
3 | Northeast Reign Navy | north reading , MA |
4 | Raiders Softball 16U | Lynn, MA |
5 | Rapids - White | Cromwell , CT |
6 | RES Angels 16U Gold | Salem, MA |
7 | TC Futures 14U 2010 Select | Eastchester, NY |
8 | Valley Storm M | Shelburne Falls, MA |
Penciled In |