# | Team | City/State |
---|---|---|
Paid | ||
1 | Connecticut Charge 10u | CHESHIRE, CT |
2 | CT Bombers | North Franklin, CT |
3 | Fury 10U | Fairfield , CT |
4 | Gap2Gap 10u | South windsor, CT |
5 | Hops 10 White | Warwick, RI |
6 | RI Thunder Gold 10U | Sandy Hook, CT |
Penciled In |
# | Team | City/State |
---|---|---|
Paid | ||
1 | Connecticut Charge 12u | CHESHIRE, CT |
2 | CT Charmers 12U Gold | Glastonbury, CT |
3 | Gap2Gap 12u Blue | South windsor, CT |
4 | Raiders 12u Blue | Lynn, MA |
5 | Rhode Island Thunder Gold-CTS 12U | Sandy Hook , CT |
6 | SM Monarchs 12U L.P.C. | Buxton, ME |
7 | Valley Storm 12U - Orange | Greenfield, MA |
8 | WCT Eagles 12U Baumann/Johnson | Southington, CT |
Penciled In |
# | Team | City/State |
---|---|---|
Paid | ||
1 | Connecticut Charge 13u | CHESHIRE, CT |
2 | Enfield Extreme Blue 13u | Enfield, CT |
3 | Gap2Gap 14u | South windsor, CT |
4 | JAGS 14U | Stamford, CT |
5 | New England Unity | NEW MILFORD, CT |
6 | Rhode Island Thunder Gold 14U-CTS | Trumbull, CT |
7 | Rhody Waverunners 14u | Westerly , RI |
Penciled In |