# | Team | City/State |
---|---|---|
Paid | ||
1 | CT Eliminators 14u - Clemens | Cromwell, CT |
2 | CT Tigers 14U | Enfield , CT |
3 | Frozen Ropes 14U | Natick, MA |
4 | New England Softball Club 14U | West Kingston, RI |
5 | Shoreline Breakers 14U Blue | Oakdale, CT |
6 | Team Nitro LI 14u | Dix Hills, NY |
Penciled In | ||
1 | Gap2Gap 14u Blue | South windsor, CT |
# | Team | City/State |
---|---|---|
Paid | ||
1 | CT Charmers 12U Gold | Glastonbury, CT |
2 | CT Mirage | East Hartford , CT |
3 | CT Tigers 12U | West Hartford, CT |
4 | Western MA Warriors 12U | Southampton, MA |
Penciled In |