# | Team | City/State |
---|---|---|
Paid | ||
1 | Brewster Rockets 16U | Carmel, NY |
2 | CT Titans 14U Green | East Hampton, CT |
3 | Lady Tigers 14u Navy (HS) | Trumbull, CT |
4 | Rapids Softball 16U Orange | Bristol, CT |
5 | Shoreline Breakers 14U White | Killingworth, CT |
6 | TC Futures Regional 09’ | mahopac, NY |
7 | Valley Storm Hurricanes | Greenfield, MA |
8 | Valley Storm M | Shelburne Falls, MA |
9 | WCT Eagles 14U Red | Wolcott, CT |
Penciled In |
# | Team | City/State |
---|---|---|
Paid | ||
1 | Valley Storm Dunham18u | Keene, NH |
Penciled In |