# | Team | City/State |
---|---|---|
Paid | ||
1 | Hillcats 10u | Haverhill, MA |
2 | Londonderry Lightning - 10U RED | Londonderry, NH |
3 | New Milford Jades | New Milford, CT |
4 | NH Lightning | concord, NH |
5 | Rangers 10U | Danville, NH |
6 | Rip City USA Bickford | Seabrook, NH |
Penciled In | ||
1 | GSE 10U Chouinard | Epping, NH |
# | Team | City/State |
---|---|---|
Paid | ||
1 | Londonderry Lightning - 8U Blue | Londonderry, NH |
2 | Londonderry Lightning 8U - Red | Londonderry, NH |
Penciled In |