# | Team | City/State |
---|---|---|
Paid | ||
1 | Enfield Extreme 12U | Enfield, CT |
2 | Fury - PINK | WEST HARTFORD, CT |
3 | Glastonbury | Glastonbury, CT |
4 | Hartford Skyline | East Hartford, CT |
5 | NCGSL - East Hartford 12U | East Hartford , CT |
6 | Plainville | Plainville, CT |
7 | West Hartford Fury - Black | West Hartford, CT |
Penciled In |
# | Team | City/State |
---|---|---|
Paid | ||
1 | Enfield Extreme Black 14u | Windsor Locks, CT |
2 | NCGSL Outlaws | Granby, CT |
3 | NCGSL Team XTREME15U Black | Pleasant Valley, CT |
4 | NCGSL Team XTREME15U Red | Pleasant Valey, CT |
5 | Plainville NCGSL 15U | Plainville, CT |
6 | West Hartford | West Hartford , CT |
Penciled In |
# | Team | City/State |
---|---|---|
Paid | ||
1 | EG_SSquad_2025 | East Granby, CT |
2 | Hartford Skyline | East Hartford, CT |
3 | NCGSL - East Hartford | Manchester, CT |
4 | NCGSL North Haven 18U | North Haven, CT |
5 | West Hartford Fury 18U | West Hartford, CT |
6 | Windsor Warriors | Windsor, CT |
Penciled In |