Max teams accepted for this event: 33
This division is limited to 13 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | BVSA Lady Titans 14u - Beezer | Stamford, CT |
| 2 | Connecticut Charge 14u | CHESHIRE, CT |
| 3 | Franklin County Crush | Greenfield, MA |
| 4 | Granite State Elite 14u Gleason | Epsom, NH |
| 5 | Greylock Thunder Viola | west stockbridge, MA |
| 6 | New England Prospects 14u Cassetty | Merrimack, NH |
| 7 | New England Prospects Lavoie 14U | Rochester, NH |
| 8 | New England Storm - Burke | Swampscott, MA |
| 9 | Plex 14u Sinner | Amherst, NH |
| 10 | Shoreline Breakers 14U Royal | MADISON, CT |
| 11 | Valley Storm 14U | Montague, MA |
| 12 | Vermont Rockets 14U White | Alburgh, VT |
| 13 | Western Mass Heat 14U - Schafer | Somers, CT |
| Penciled In | ||
| 1 | Rangers 14U | METHUEN, MA |
| 2 | Salem Blue Devils | Salem, NH |
This division is limited to 12 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | 413 Panthers 16U Fusco | South Hadley, MA |
| 2 | Berkshire Force 16u | Pittsfield , MA |
| 3 | Greylock Thunder 16U | Adams, MA |
| 4 | New England Fusion LeBlanc | Londonderry , NH |
| 5 | New England Prime-Giordano | Haverhill, MA |
| 6 | New England Prospects 16u Vogler | Londonderry, NH |
| 7 | Plex Jurta 16u | Gilford, NH |
| 8 | Swing City | Old Town, ME |
| 9 | Valley Storm 16U-S | Easthampton, MA |
| 10 | Valley Storm Hurricanes | Greenfield, MA |
| 11 | Vermont Rockets 16U Blue (Gillilan) | East Fairfield, VT |
| 12 | VT Rockets 16U White | Franklin, VT |
| Penciled In | ||
| 1 | Junior Swamp Bats Black | Keene, NH |
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | CT Mirage 18u | Ellington, CT |
| 2 | CT Shock 18U Gold | Meriden, CT |
| 3 | Greylock Thunder 18u | Adams, MA |
| 4 | Northeast Impact 18u | Pawtucket , RI |
| 5 | Sluggers 18U Select | Brewer, ME |
| 6 | Valley Storm M | Shelburne Falls , MA |
| 7 | Valley Storm | Greenfield, MA |
| 8 | Western Mass Heat 18U | Ludlow, MA |
| Penciled In | ||