Max teams accepted for this event: 56
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Bluebirds 12U | Bellingham, MA |
| 2 | CT Bombers Black | Dayville, CT |
| 3 | Miss Scotties Fierce | Saratoga Springs, NY |
| 4 | RI Thunder Gold 12U - CTS | Sandy Hook, CT |
| 5 | Rip City USA 11u | Seabrook, NH |
| 6 | Royal On Field 12U - Riley | Repentigny, QC |
| Penciled In | ||
This division is limited to 22 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Angels Fastpitch 14U | Matamoras, PA |
| 2 | Capital District Fusion - Jon | Schenectady, NY |
| 3 | CT Bombers Teal 14-U | North Franklin, CT |
| 4 | Empire State Huskies 14U Cole | Pawling, NY |
| 5 | Firecrackers NY | Saratoga Springs, NY |
| 6 | Granite State Elite 14U Baldyga | Goffstown, NH |
| 7 | HV Voodoo Dolls - Donovan | Wappingers Falls, NY |
| 8 | Jersey Flames 14u | Sayreville, NJ |
| 9 | Lynx Laurentides | Sainte-Thérèse, QC |
| 10 | MTSB Shockwaves | Madison, CT |
| 11 | NE Elite 14U O’Leary | Gray, ME |
| 12 | NECT Scorpions 14u | Plainfield, CT |
| 13 | New England Prospects 14u Cassetty | Merrimack, NH |
| 14 | Polar Crush - Simpson | Marlborough, MA |
| 15 | Rip City USA 12u | Seabrook, NH |
| 16 | Royal On Field 14U - Di Peco | Repentigny, DC |
| 17 | Royal On Field 14U - Dostaler | Repentigny, QC |
| 18 | Salem Blue Devils | Salem, NH |
| 19 | Shoreline Breakers 14U Blue | OAKDALE, CT |
| 20 | Shoreline Sting 14U Blue | East Lyme, CT |
| 21 | South Shore Chaos - King | Plymouth, MA |
| Penciled In | ||
| 1 | Surge Black 14U | Bellmore, NY |
This division is limited to 18 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Bluebirds 16U | North Attleboro, MA |
| 2 | CNY Monsters 15U | Syracuse, NY |
| 3 | CT Bombers White 16-U | Coventry, CT |
| 4 | Lynx des Laurentides | Sainte-Thérèse, QC |
| 5 | Miss Shen Storm | Ballston Lake, NY |
| 6 | NE CT Scorpions | PLAINFIELD, CT |
| 7 | New England Prospects Baker | Manchester, NH |
| 8 | NH Lightning 16U Frazier | Concord, NH |
| 9 | NWS Elite 16U | Bristol , CT |
| 10 | OC Bombers 16U White | MIDDLETOWN, NY |
| 11 | Rip City USA | Seabrook, NH |
| 12 | Royal On Field 16U | Repentigny, QC |
| 13 | Run and gun lady nightmares 16u revere | Ansonia, CT |
| 14 | Team Quebec 16U | Saint-Césaire, QC |
| 15 | WCT Eagles 16U Red | Oakville, CT |
| Penciled In | ||
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Collar City Fastpitch Gold | Wynantskill, NY |
| 2 | CT Wildcats | Cheshire, CT |
| 3 | New England Prospects O’Brien | Manchester, NH |
| 4 | Royal On Field 18U | Repentigny, QC |
| 5 | Waves Mayhem Gold | Warwick, RI |
| Penciled In | ||
| 1 | CT Wildcats 07 | North Haven, CT |