Max teams accepted for this event: 56
This division is limited to 12 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Blackstone Valley Venom - Julian | Mendon, MA |
| 2 | Central Mass Lightning | Southbridge, MA |
| 3 | CT Bombers Teal | Coventry, CT |
| 4 | CT Charmers 12U Red | Ellington, CT |
| 5 | Grafton Diamonds | Grafton, MA |
| 6 | NE Elite 12U Atkinson | Gray, ME |
| 7 | Polar Crush - DiMento | Marlborough, MA |
| 8 | Polar Crush Regional - Burnham | Pembroke, NH |
| 9 | Royal On Field 12U - Peley | Repentigny, DC |
| 10 | Royal On Field 12U - Riley | Repentigny, QC |
| 11 | Voodoo 12U | Leominster, MA |
| 12 | WMass Warriors 12U | Southampton, MA |
| Penciled In | ||
| 1 | Miss Scotties Fierce | Saratoga Springs, NY |
This division is limited to 20 paid teams.
This division is limited to 12 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Blackstone Valley Venom Scirocco | Upton, MA |
| 2 | Blackstone Valley Venom Sylvester | Worcester, MA |
| 3 | Connecticut Timberwolves 16U | Trumbull, CT |
| 4 | Dirt Dawgs 16u - Erin | Canton, MA |
| 5 | New England Elite 16U Wilcox | Gray, ME |
| 6 | New England Fastpitch Academy 16u Regional | Woburn, MA |
| 7 | NH Comets 16U Sweeney | Goffstown, NH |
| 8 | Rapids Softball 16U Orange | Bristol, CT |
| 9 | Royal On Field 16U | Repentigny, QC |
| 10 | Shock Fastpitch 16u | Revere, MA |
| 11 | Southern Maine Monarchs 16U CP | Lebanon, ME |
| 12 | Xtreme Softball Academy | nesconset, NY |
| Penciled In | ||
| 1 | NE CT Scorpions | PLAINFIELD, CT |
| 2 | Rapid Fire 16U | Newburgh, NY |
This division is limited to 12 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Blackstone Valley Venom Cutler | Mendon, MA |
| 2 | Blackstone Valley Venom Orff | Mendon, MA |
| 3 | CT Bombers White 18-U | Lebanon, CT |
| 4 | CT Lady Knights-Shirshac | Enfield, CT |
| 5 | Dirt Dawgs 18u - Cristy | Canton, MA |
| 6 | NE Elite 18U DiMauro | Gray, ME |
| 7 | NE Elite 18U Paradis | Gray, ME |
| 8 | Plex 18U Gold Pelletier | Weare, NH |
| 9 | Rapids Blue 18U | Oxford, CT |
| 10 | Royal On Field 18U | Repentigny, QC |
| 11 | Voodoo 18U (Belair) | Fitchburg, MA |
| Penciled In | ||
| 1 | dya Diamonds 16u | Yonkers, NY |
| 2 | New England Fastpitch Academy 18U National | Woburn, MA |