Max teams accepted for this event: 24
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| Penciled In | ||
| 1 | BVSA Lady Titans 14u (Simoneau) | Trumbull, CT |
| 2 | Lady Dukes 14U 2030 | Mahopac, NY |
| 3 | Lady Dukes CT - Simone | Bristol, CT |
| 4 | Rockets Fastpitch 14u Resendes | Bethel, CT |
| 5 | TC Futures Castle 13’ | Danbury, CT |
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| Penciled In | ||
| 1 | Custom Athletics Cougars | Derby, CT |
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| Penciled In | ||
| 1 | Apex Select 18U | Monson, MA |
| 2 | CT Lightning 18U-Kennedy | Plantsville, CT |