Max teams accepted for this event: 32
This division is limited to 12 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Central MA Voodoo Rollins | Fitchburg, MA |
| 2 | Valley Storm 14U H | Montague, MA |
| 3 | Valley Storm 14U Lovett | Greenfield, MA |
| 4 | Valley Storm Gamache | Greenfield, MA |
| 5 | Vermont Rockets 14U Blue | Swanton, VT |
| Penciled In | ||
| 1 | Apex Select 14U | Longmeadow, MA |
| 2 | Greylock Thunder 14u Biros | Cheshire, MA |
| 3 | NH Riptide 14U Leonard | Brentwood, NH |
| 4 | Plex - Bouchard | New Boston, NH |
This division is limited to 12 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Enfield Extreme 16U - Gowen | Enfield, CT |
| 2 | Valley Storm 16U-S | Easthampton, MA |
| 3 | Valley Storm Hurricanes | Greenfield, MA |
| Penciled In | ||
| 1 | Apex Select 15U-Schafer | Somers, CT |
| 2 | Storm 16U | Hampden, MA |
| 3 | SwingCity | Waltham, ME |
| 4 | Vermont Rockets 16u | Fairfax, VT |
| 5 | WCT Eagles Stanco | Wolcott, CT |
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Valley Storm M | Shelburne Falls, MA |
| Penciled In | ||
| 1 | CT Shock 18U Gold | Meriden, CT |
| 2 | Swing City | Waltham, ME |
| 3 | Voodoo McLaughlin | Leominster, MA |
| 4 | WMass Warriors 18U | Southampton, MA |