Max teams accepted for this event: 40
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| Penciled In | ||
| 1 | Shoreline Breakers 10U Royal | Killingworth, CT |
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Shoreline Sting 12U | Salem, CT |
| Penciled In | ||
| 1 | Shoreline Breakers 12u Royal | Middlefield, CT |
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | CT Bombers Teal | Coventry, CT |
| Penciled In | ||
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | CT Bombers Black 16U | Coventry, CT |
| 2 | Shoreline Sting 16U | Old Lyme, CT |
| 3 | Vermont Rockets 16u | Fairfax, VT |
| Penciled In | ||
| 1 | C-R Impact 16u | Warnerville, NY |
| 2 | CT Thunder 16u Premier Blue | Newtown, CT |
| 3 | Valley Storm 16U-S | Easthampton, MA |
| 4 | Valley Storm Hurricanes | Greenfield, MA |
| 5 | WCT Eagles Stanco | Wolcott, CT |
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | CT Bombers Teal 18-U | NORTH FRANKLIN, CT |
| 2 | Shoreline Sting White | Old Lyme, CT |
| Penciled In | ||
| 1 | CT Shock 18U Gold | Meriden, CT |
| 2 | CT Sirens Blue | East Haddam, CT |
| 3 | CT Thunder | Newtown, CT |
| 4 | WCT Eagles 18U | Wolcott, CT |