Max teams accepted for this event: 30
This division is limited to 6 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | CT Barracudas 11U Tierney | Milford, CT |
| 2 | CT Bombers Teal | Coventry, CT |
| 3 | Greenwich Firebirds | GREENWICH, CT |
| Penciled In | ||
| 1 | Connecticut Timberwolves 12U | Trumbull, CT |
| 2 | CT Thunder 12U | Danbury, CT |
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Apex Select 14U | Longmeadow, MA |
| 2 | CT Tigers 14U | West Hartford, CT |
| Penciled In | ||
| 1 | BVSA Lady Titans 14u (Simoneau) | Trumbull, CT |
| 2 | New England Fusion 14u Daniels | Londonderry, NH |
| 3 | Valley Storm Gamache | Greenfield, MA |
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | CT Tigers 18U | Enfield, CT |
| 2 | SM Monarchs | Saco, ME |
| Penciled In | ||
| 1 | Apex Select 18U | Monson, MA |
| 2 | CT Shock 18U Gold | Meriden, CT |
| 3 | CT Thunder | Newtown, CT |
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | 413 Panthers 16u Fusco | South Hadley, MA |
| 2 | Apex Select 15U-Schafer | Somers, CT |
| 3 | CT Barracudas 16U Kalagher | Milford, CT |
| 4 | New England Fastpitch Academy 16U Poisson | Stoneham, MA |
| 5 | SM Monarchs 16U Orange | Saco, ME |
| Penciled In | ||
| 1 | CT Thunder 16u Premier Blue | Newtown, CT |
| 2 | CT Thunder Premier White 16u | Newtown, CT |
| 3 | Empire State Huskies CT Jenkins 16U | Greenwich, CT |
| 4 | WCT Eagles Stanco | Wolcott, CT |