Max teams accepted for this event: 24
This division is limited to 12 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Central Maine Carnage | Turner, ME |
| 2 | Future Noles | Holden, MA |
| 3 | Londonderry Lightning - 10U Iller | Londonderry, NH |
| 4 | Londonderry Lightning 10U - Red | Londonderry, NH |
| 5 | Londonderry Lightning Blue 10U | Londonderry, NH |
| Penciled In | ||
| 1 | Rangers 10u | Methuen, MA |
| 2 | Rochester Slammers- Blouin | Rochester, NH |
This division is limited to 4 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Londonderry Lightning 12U | LONDONDERRY, NH |
| 2 | NE Hurricanes 12u Macri | Tewksbury, MA |
| 3 | NH Comets 12U Murray | Laconia, NH |
| 4 | Salem Blue Devils 12U - Chase | Salem, NH |
| 5 | Slammers 12U Jerr | Rochester, NH |
| Penciled In | ||
This division is limited to 4 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Polar Crush - Goldstein | Waltham, MA |
| Penciled In | ||
This division is limited to 4 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | GSE 14U McHugh | HOOKSETT, NH |
| 2 | Hurricanes Ward/MacDonald 14U | Salem, NH |
| 3 | NH Comets 14U Cibery | Concord, NH |
| 4 | NHP 14u Robinson | Manchester, NH |
| 5 | Rochester Slammers 13U | Rochester, NH |
| Penciled In | ||