Max teams accepted for this event: 36
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Central Maine Carnage | Turner, ME |
| 2 | FreeLake Flash Blue Cropley 10u | Lakeville, MA |
| 3 | Litchfield Blast 10u Orange | Litchfield, NH |
| 4 | Londonderry Lightning 10U - Red | Londonderry, NH |
| 5 | Londonderry Lightning Blue 10U | Londonderry, NH |
| 6 | Misfits 10U | Kennebunk, ME |
| 7 | New England Volts (Cherry) | Somersworth, NH |
| 8 | Sakonnet Cyclones 10U | Middletown, RI |
| Penciled In | ||
| 1 | GSE Gibeault 10u | Hooksett, NH |
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | 413 Panthers 12U Liberty | Wilbraham, MA |
| 2 | FreeLake Flash Red 12U (Harden) | Lakeville, MA |
| 3 | Londonderry Lightning 12U | LONDONDERRY, NH |
| 4 | Misfits 12U | Kennebunk, ME |
| 5 | NE Hurricanes 12u Macri | Tewksbury, MA |
| 6 | Shoreline Sting 12U | Salem, CT |
| 7 | SNH Striker’s 12U Gold | Atkinson, NH |
| Penciled In | ||
| 1 | EG Xpress Crushers | East Greenbush, NY |
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Blackstone Valley Venom Orff | Mendon, MA |
| 2 | FreeLake Flash Blue 12u | East Freetown, MA |
| 3 | GSE 12U Chouinard | Epsom, NH |
| 4 | NE Hurricanes 11u Leonard | Salem, NH |
| 5 | New England Fusion 12U Lemay | Derry, NH |
| 6 | New England Volts- Bothwell | Somersworth, NH |
| 7 | NH Riptide 12U Mann/Duchesne | Exeter, NH |
| 8 | Sakonnet Cyclones 12U | TIVERTON, RI |
| 9 | Southern Maine Monarchs | Saco, ME |
| Penciled In | ||
This division is limited to 14 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | 413 Panthers 14U Sheehan | Wilbraham, MA |
| 2 | Central Maine Carnage Collins | Turner, ME |
| 3 | FreeLake Flash Blue | Lakeville, MA |
| 4 | FreeLake Flash Red | Lakeville, MA |
| 5 | GSE 12u MC | Epsom, NH |
| 6 | Hops Fastpitch Navy 2031 | Cranston, RI |
| 7 | Inside Corner Softball | Livermore Falls, ME |
| 8 | MVP14u | Merrimack, NH |
| 9 | NE Hurricanes 13u Elite | Tewksbury, MA |
| 10 | New England Prospects 14U White | Haverhill, MA |
| 11 | NH Prospects DRS 12U | Manchester, NH |
| 12 | NH Riptide 14U - Girald | Exeter, NH |
| 13 | NHP 14u Robinson | Manchester, NH |
| 14 | Team Quebec 14U Espoir | l'Assomption, QC |
| 15 | Team Quebec 14U | Laval, QC |
| 16 | Valley Storm Gamache | Greenfield, MA |
| Penciled In | ||
| 1 | Rangers 13u | Methuen, MA |
| 2 | RI Thunder Gold - CTJ 14u | Sherman, CT |
| 3 | Southington Thunder 14u | Southington, CT |