Max teams accepted for this event: 48
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Fearless One - 9U | Raynham, MA |
| 2 | MTSB Shockwaves 10U | Madison, CT |
| Penciled In | ||
| 1 | Fearless One - 9U Miami | Raynham, MA |
| 2 | Rip City USA 10u Watson | Seabrook, NH |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| Penciled In | ||
| 1 | Berkshires Force | Pittsfield, MA |
| 2 | Rapids 10u Blue | Wolcott, CT |
| 3 | Rip City USA 10u Chiaradonna | Seabrook, NH |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Fearless One - 12U Gold | Raynham, MA |
| Penciled In | ||
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | CT Barracudas 12U Tierney | Milford, CT |
| 2 | Greenwich Firebirds | GREENWICH, CT |
| 3 | MTSB Shockwaves 12U | Madison, CT |
| 4 | Rotterdam Royals | rotterdam junction, NY |
| Penciled In | ||
| 1 | Bristol Gators 12U | Bristol, CT |
| 2 | Cage Heat Elite 12U | Hudson, NY |
| 3 | CT Thunder 12U | Danbury, CT |
| 4 | WCT Eagles 12u Goldberg | Wolcott, CT |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| Penciled In | ||