Max teams accepted for this event: 56
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | MTSB Shockwaves 10U | Madison, CT |
| 2 | New England Fastpitch Academy 10U Hunt | Stoneham, MA |
| Penciled In | ||
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | CT Charmers 12U | Ellington, CT |
| Penciled In | ||
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Bristol Gators 11u | Bristol, CT |
| 2 | Mid-Hudson Rebels Blue | Kingston, NY |
| 3 | MTSB Shockwaves 12U | Madison, CT |
| 4 | Rapids 12u Blue | Oxford, CT |
| 5 | Rhody Wave Runners | Westerly, RI |
| Penciled In | ||
| 1 | CT Thunder 12U | Danbury, CT |
| 2 | CT Timberwolves 11U | Trumbull, CT |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Andover Warriors - Veneziano | Medford, MA |
| 2 | CT Charmers 14U Gold - Morris | Ellington, CT |
| Penciled In | ||
| 1 | VT Storm 14U Carey | Colchester, VT |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | 413 Panthers 14U Shorrock | Somers, CT |
| 2 | Bristol Gators 13U | Bristol, CT |
| 3 | CT Charmers 14U-Martorelli | Ellington, CT |
| 4 | Valley Storm 14U Lovett | Greenfield, MA |
| Penciled In | ||
| 1 | CT Cannon Bombshells 13u | Waterford, CT |
| 2 | CT Crush 13U | N. Stonington, CT |
| 3 | RI Crush Red 14U | Coventry, RI |
| 4 | Tides 14U White | Durham, CT |