Max teams accepted for this event: 56
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Capital City Sparks | Schenectady, NY |
| 2 | CT Bombers | North Franklin, CT |
| 3 | Empire State Huskies 10U | YORKTOWN HEIGHTS, NY |
| 4 | GSE 10u Millette | Epsom, NH |
| 5 | Softball U CT | Milford, CT |
| 6 | Stone Crabs 10U Navy | Cumberland, RI |
| Penciled In | ||
| 1 | NE Hurricanes 10u Hebert | Salem, NH |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | 413 Panthers 10U Brisson | Wilbraham, MA |
| Penciled In | ||
| 1 | Mid-Hudson Rebels 10U | Saugerties, NY |
| 2 | Royal On Field Puga | Repentigny, QC |
| 3 | Valley Storm Barrett 10U | Greenfield, MA |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | CT Charmers 12U | Ellington, CT |
| Penciled In | ||
| 1 | Connecticut Charge 12u Drust | CHESHIRE, CT |
| 2 | Empire State Huskies 11U Salotto | Hopewell Junction, NY |
| 3 | NE Hurricanes 11u Leonard | Salem, NH |
| 4 | Royal On Field Peley | Repentigny, QC |
| 5 | Waves 11U Futures | West Kingston, RI |
| 6 | Worcester Union 11U Ingles | Worcester, MA |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | 413 Panthers 12U Liberty | Wilbraham, MA |
| 2 | Bristol Gators 11u | Bristol, CT |
| 3 | CT Barracudas 12U Tierney | Milford, CT |
| 4 | Rhody Wave Runners | Westerly, RI |
| 5 | RI Crush Black - Smith | Coventry, RI |
| 6 | Softball U CT | Milford, CT |
| Penciled In | ||
| 1 | Cage Heat Elite 12U | Hudson, NY |
| 2 | Rapids Softball 12u White | PROSPECT, CT |
| 3 | Royal On Field Boisclair | Repentigny, QC |
| 4 | Shoreline Breakers 12u Royal | Middlefield, CT |
| 5 | Shoreline Sting 12U | Salem, CT |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Bristol Gators 13U | Bristol, CT |
| Penciled In | ||
| 1 | Hurricanes Ward/MacDonald 14U | Salem, NH |
| 2 | KP Pride 14U | Plainville, MA |
| 3 | RI Thunder Gold - CTJ 14u | Sherman, CT |
| 4 | Royal On Field 14U | Repentigny, QC |
| 5 | Royal On Field Riley | Repentigny, QC |
| 6 | South Shore Patriots - Whelan | Rockland, MA |
| 7 | VT Storm 14U Carey | Colchester, VT |