Max teams accepted for this event: 56
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Future Noles | Holden, MA |
| 2 | MTSB Shockwaves 10U | Madison, CT |
| 3 | Softball U CT | Milford, CT |
| Penciled In | ||
| 1 | Hurricanes Blue | North Easton, MA |
| 2 | Shoreline Breakers 10U Royal | Killingworth, CT |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | 413 Panthers 12U Michael | Longmeadow, MA |
| 2 | CT Bombers Teal | Coventry, CT |
| 3 | CT Charmers 12U | Ellington, CT |
| 4 | CT Diamond Club 12U Black | East Hartford, CT |
| 5 | GSE 12U Chouinard | Epsom, NH |
| 6 | Hops Fastpitch Red | Cranston, RI |
| 7 | New England Fusion 12U Lemay | Derry, NH |
| 8 | NH Comets McLaughlin | Penacook, NH |
| 9 | Rapids 12u Blue | Oxford, CT |
| 10 | RI Stone Crabs Navy | Lincoln, RI |
| Penciled In | ||
| 1 | USA-Upstate 12U | Clifton Park, NY |
| 2 | Worcester Union 11U Ingles | Worcester, MA |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | 413 Panthers 12U Hooten | Belchertown, MA |
| 2 | CT Barracudas 12U Tierney | Milford, CT |
| 3 | CT Shell Shockers Red | East Lyme, CT |
| 4 | Dartmouth Dynamites 12U Green | New Bedford, MA |
| 5 | Guilderland Lightning | Slingerlands, NY |
| 6 | MTSB Shockwaves 12U | Madison, CT |
| 7 | New Canaan Rams 12u Black | New Canaan, CT |
| 8 | New Canaan Rams 12u Red | New Canaan, CT |
| 9 | Rhody Wave Runners | Westerly, RI |
| 10 | Seacoast Angels | Rochester, NH |
| 11 | Softball U CT | Milford, CT |
| Penciled In | ||
| 1 | CL Elite Comets | Wynantskill, NY |
| 2 | Ct Eliminators 12U | ROCKY HILL, CT |
| 3 | CT Wildcats 12U | Beacon Falls, CT |
| 4 | NY LADY VANDALS 12U | SYRACUSE NY, NY |
| 5 | Rapids 12U - Orange | Middlebury, CT |
| 6 | Rapids Softball 12u White | PROSPECT, CT |
| 7 | Shoreline Sting 12U | Salem, CT |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | CT Charmers 14U Gold - Morris | Ellington, CT |
| 2 | Empire Express Black 13u | Lindenhurst, NY |
| 3 | NHP 14u Robinson | Manchester, NH |
| Penciled In | ||
| 1 | Central MA Voodoo Rollins | Fitchburg, MA |
| 2 | CT Crush 13U | N. Stonington, CT |
| 3 | NE Hurricanes 13u Elite | Tewksbury, MA |
| 4 | NY LADY VANDALS 14U | SYRACUSE NY, NY |
| 5 | Rapids Softball 14U Black | Watertown, CT |
| 6 | South Shore Patriots - Whelan | Rockland, MA |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | CT Charmers 14U-Martorelli | Ellington, CT |
| 2 | GSE 14U TC | Barnstead, NH |
| 3 | Latham Fury | Latham, NY |
| 4 | Northeast Reign Carolina | North Reading, MA |
| 5 | Valley Storm 14U Lovett | Greenfield, MA |
| Penciled In | ||
| 1 | EC Bombers | Wynantskill, NY |
| 2 | NH Comets 14U Daniels | Rochester, NH |
| 3 | RI Crush Red 14U | Coventry, RI |