Max teams accepted for this event: 56
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Londonderry Lightning - 10U Iller | Londonderry, NH |
| 2 | MTSB Shockwaves 10U | Madison, CT |
| 3 | New England Volts (Cherry) | Somersworth, NH |
| 4 | SNH Strikers 10U Blue | East Hampstead, NH |
| Penciled In | ||
| 1 | NH Lightning Croke 10U | Auburn, NH |
| 2 | Waves Futures 10u | Hope Valley, RI |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Capital District Fusion 12U - Dee | Schenectady, NY |
| 2 | CT Diamond Club 12U Black | East Hartford, CT |
| 3 | CT Stars 11U Grant | Trumbull, CT |
| 4 | New England Volts- Bothwell | Somersworth, NH |
| 5 | NH Prospects DRS 12U | Manchester, NH |
| 6 | NH Riptide 12U Mann/Duchesne | Exeter, NH |
| 7 | Run and gun lady nightmares 12u | Seymour, CT |
| Penciled In | ||
| 1 | 413 Panthers 12U Michael | Longmeadow, MA |
| 2 | CL Elite Lightning | Wynantskill, NY |
| 3 | CT Lightning 12U | Plantsville, CT |
| 4 | Gap2Gap 12u | South Windsor, CT |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | 413 Panthers 12U Hooten | Belchertown, MA |
| 2 | MTSB Shockwaves 12U | Madison, CT |
| Penciled In | ||
| 1 | Bristol Gators 12U | Bristol, CT |
| 2 | Cage Heat Elite 12U | Hudson, NY |
| 3 | Rhody Wave Runners | Westerly, RI |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Capital District Fusion 14U - Jim | Schenectady, NY |
| 2 | CT Thunder Premier 14u | Newtown, CT |
| 3 | Fury 14u-Holtz | Elmsford, NY |
| Penciled In | ||
| 1 | Rapids Softball 14U Black | Watertown, CT |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Apex Select 14U | Longmeadow, MA |
| 2 | Central MA Voodoo Rollins | Fitchburg, MA |
| 3 | Massachusetts Attack 14U White-Hinson | Halifax, MA |
| 4 | NE Hurricanes 13U Young | Chester, NH |
| 5 | Stone Crabs 14U Navy | Cumberland, RI |
| Penciled In | ||
| 1 | Adirondack Force 14u | Greenwich, NY |
| 2 | Gap2Gap 13u | South Windsor, CT |
| 3 | Hops Fastpitch Carolina 14u | Coventry, RI |
| 4 | Lady Dukes NY 14u - Glenn | Amsterdam, NY |
| 5 | Prime RI 13u Zina | NORTH KINGSTOWN, RI |
| 6 | Titan 14U - Zieniuk | South Glens Falls, NY |