Max teams accepted for this event: 48
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | CT Diamond Club 12U Black | East Hartford, CT |
| 2 | GSE 12u MC | Epsom, NH |
| 3 | NE Hurricanes 12u Kelly | Atkinson, NH |
| 4 | NH Lightning 12u | Northfield, NH |
| 5 | Rip City USA 11u | Seabrook, NH |
| 6 | Rip City USA 12u | Seabrook, NH |
| 7 | Run and gun lady nightmares 12u | Seymour, CT |
| Penciled In | ||
| 1 | Connecticut Charge 12u Drust | CHESHIRE, CT |
| 2 | Saratoga Thunder Blue | Hudson Falls, NY |
| 3 | South Shore Chaos 11U Elite | Kingston, MA |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Capital District Fusion - Jon | Schenectady, NY |
| 2 | CT Charmers 14U Gold - Morris | Ellington, CT |
| 3 | CT Stars 14U Linsky | Bristol, CT |
| 4 | NE Elite 14U | Gray, ME |
| 5 | NE Hurricanes 13U Young | Chester, NH |
| 6 | NH Lightning-Poirier | Concord, NH |
| 7 | Polar Crush Premier-Burnham | Pembroke, NH |
| 8 | Sluggers 14U Freeman | Brewer, ME |
| Penciled In | ||
| 1 | CT Eliminators 14u | Cromwell, CT |
| 2 | Fury 14u-Holtz | Elmsford, NY |
| 3 | Guilderland Wolfpack | Rensselaer, NY |
| 4 | Hops Fastpitch Carolina 14u | Coventry, RI |
| 5 | New England Fusion 14U Elite | Portsmouth, NH |
| 6 | RI Thunder Gold - Hops -14U | Warwick, RI |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Fury Maley | Elmsford, NY |
| 2 | Massachusetts Attack 16u Navy | Hanover, MA |
| 3 | New England Elite 16U Demmons | Gray, ME |
| 4 | Rage 16U Johnson | salisbury, MA |
| Penciled In | ||
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | New England Fusion Gold Jackson | Nashua, NH |
| 2 | Rip City USA 14u | Seabrook, NH |
| 3 | Shoreline Breakers 18U Navy | Killingworth, CT |
| Penciled In | ||
| 1 | CR Reign 18U Gold | Albany, NY |
| 2 | CT Lightning Gold Wright | Southington, CT |
| 3 | CT Sirens Blue | East Haddam, CT |
| 4 | RI Fire N’ Ice ‘27 Chaiyabhat | Riverside, RI |