Max teams accepted for this event: 56
This division is limited to 20 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Blackstone Valley Venom Orff | Mendon, MA |
| 2 | CT Charmers 12U | Ellington, CT |
| 3 | CT Diamond Club 12U Black | East Hartford, CT |
| 4 | Full Count 12U | Danvers, MA |
| 5 | Fury Platinum 12U Ronayne | Attleboro, MA |
| 6 | Grafton Diamonds 12U | Whitinsville, MA |
| 7 | Hops Fastpitch Red | Cranston, RI |
| 8 | HOPS | Blackstone, MA |
| 9 | Inside Corner Softball 12U | Auburn, ME |
| 10 | Mass Drifters 12U Navy | Foxboro, MA |
| 11 | NE Hurricanes 12u Kelly | Atkinson, NH |
| 12 | NH Prospects DRS 12U | Manchester, NH |
| 13 | NH Riptide 12U Mann/Duchesne | Exeter, NH |
| 14 | NHP 12u 2033 | Manchester, NH |
| 15 | Polar Crush - Lent | Sudbury, MA |
| 16 | Rip City USA 11u | Seabrook, NH |
| 17 | Rip City USA 12u | Seabrook, NH |
| 18 | South Shore Patriots 12U-Kostas | Rockland, MA |
| 19 | Voodoo 12U Jackson | WESTMINSTER, MA |
| 20 | Waves 12U Premier | Wakefield, RI |
| Penciled In | ||
This division is limited to 24 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Blackstone Valley Venom - Miranda | Millville, MA |
| 2 | CT Bombers Black 14-U | Dayville, CT |
| 3 | CT Eliminators 14u | Cromwell, CT |
| 4 | Full Count Black 14U | Danvers, MA |
| 5 | Full Count Teal 14U | Danvers, MA |
| 6 | Grafton Diamonds | Grafton, MA |
| 7 | GSE 14U Pelletier | Barrington, NH |
| 8 | Hurricanes 14U Favalora | Salem, NH |
| 9 | Kaboom 14U | Augusta, NJ |
| 10 | Miss Shen Sting | Glenville, NY |
| 11 | Monarchs 14u Black | Yarmouth, ME |
| 12 | New England Fusion 14U Elite | Portsmouth, NH |
| 13 | New England Fusion 14u Gold Scalzi | LITCHFIELD, NH |
| 14 | NH Lightning 14U Lindquist | Bow, NH |
| 15 | NH Riptide 14U - Girald | Exeter, NH |
| 16 | NHP 14u Robinson | Manchester, NH |
| 17 | Prime RI 13u Zina | NORTH KINGSTOWN, RI |
| 18 | Rip City USA 13u | Seabrook, NH |
| 19 | Rome Spirit | Marcy, NY |
| 20 | South Shore Patriots 14u Leung | Braintree, MA |
| 21 | South Shore Patriots Silver | Braintree, MA |
| 22 | USA-Upstate 14u | Stillwater, NY |
| 23 | Vermont Storm 14U Albertson | WILLISTON, VT |
| 24 | WMass Warriors 14U | Southampton, MA |
| Penciled In | ||
This division is limited to 12 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Blackstone Valley Venom Cutler | Mendon, MA |
| 2 | Blackstone Valley Venom Sylvester | Worcester, MA |
| 3 | Blackstone Valley Venom Verdini | Worcester, MA |
| 4 | CT Bombers Teal 18-U | NORTH FRANKLIN, CT |
| 5 | CT Lightning 18u Simard | Granby, CT |
| 6 | Full Count Teal 18U | Danvers, MA |
| 7 | Maine Thunder Caiazzo | Portland, ME |
| 8 | NE Elite 18U Wilcox | Gray, ME |
| 9 | New England Fusion Gold LeBlanc | Londonderry, NH |
| 10 | NH Riptide 18U - Coco | Exeter, NH |
| 11 | Rhody Waverunners 18u | Westerly, RI |
| 12 | Rip City USA 14u | Seabrook, NH |
| Penciled In | ||
| 1 | CT Burn Select | BROOKFIELD, CT |