Max teams accepted for this event: 56
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Adirondack Force | Hudson Falls, NY |
| 2 | Capital District Fusion 12U - Dee | Schenectady, NY |
| 3 | Glens Falls Titans - Howard 12u | Fort Edward, NY |
| Penciled In | ||
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Capital District Fusion 14U - Jim | Schenectady, NY |
| 2 | CT Bombers Teal 14-U | North Franklin, CT |
| 3 | Dragons Du Sud Ouest 14U | Lery, QC |
| 4 | Inside Corner Softball | Livermore Falls, ME |
| 5 | Lynx Laurentides | Ste Therese, QC |
| 6 | NE Elite 14U Swasey | Gray, ME |
| 7 | Polar Crush - DiMento | Tyngsboro, MA |
| 8 | Polar Crush Premier-Burnham | Pembroke, NH |
| 9 | Rip City USA 13u | Seabrook, NH |
| Penciled In | ||
| 1 | CT Eliminators 14u | Cromwell, CT |
| 2 | Lady Dukes-Dean 14U | Queensbury, NY |
| 3 | Mass Hurricanes Espinal | Warwick, MA |
| 4 | RI Storm Premier Gold | Greenville, RI |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | CT Bombers White 16-U | Lebanon, CT |
| 2 | Electric City Bombers 2011 | Clifton Park, NY |
| 3 | Fury Maley | Elmsford, NY |
| 4 | Inside Corner Softball 16U | Auburn, ME |
| 5 | Southern Maine Monarchs 16U Black | Sidney, ME |
| 6 | Worcester Union Premier | Worcester, MA |
| Penciled In | ||
| 1 | Hudson Valley Voodoo Dolls | Wappingers Falls, NY |
| 2 | Maine Thunder 14u Lavoie | Portland, ME |
| 3 | Maine Thunder HS Prospects | Portland, ME |
| 4 | Miss Shen Storm | Ballston Lake, NY |
| 5 | Rangers Elite 16u | Methuen, MA |
| 6 | Team Quebec 16U | Saint-Césaire, QC |
| 7 | Vermont Storm 16u Rose | Essex Junction, VT |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | CT Lightning 18u Simard | Granby, CT |
| Penciled In | ||
| 1 | Custom Athletics Cougars 18U | Derby, CT |