Max teams accepted for this event: 48
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | CT Diamond Club 12U Black | East Hartford, CT |
| 2 | GSE 12u MC | Epsom, NH |
| 3 | HOPS | Blackstone, MA |
| 4 | RI Stone Crabs Navy | Lincoln, RI |
| 5 | Slugger’s 12U Ensworth | Brewer, ME |
| 6 | Southern Maine Monarchs Black | Old Orchard Beach, ME |
| 7 | STARS New England 12u - BL | North Billerica, MA |
| Penciled In | ||
| 1 | Coastal Clippers 12U | North Dartmouth, MA |
| 2 | CT Lightning 12U | Plantsville, CT |
| 3 | GSE 12U Chouinard | Epsom, NH |
| 4 | Rhody Wave Runners | Westerly, RI |
| 5 | Stone Crabs - Columbia 12U | Lincoln, RI |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Apex Select 14U | Longmeadow, MA |
| 2 | Bay State Boltz | Northboro, MA |
| 3 | Bethlehem Blackout | Slingerlands, NY |
| 4 | Central Maine Carnage 14u Collins | Auburn, ME |
| 5 | CT Thunder Premier 14u | Newtown, CT |
| 6 | Downingtown Storm 14u | West Bradford Township, PA |
| 7 | Halfmoon Aftershock | Halfmoon, NY |
| 8 | Hudson Demolition 14u -Connolly | Hudson, MA |
| 9 | Monarchs 14u Black | Yarmouth, ME |
| 10 | RI Stone Crabs - Columbia | Lincoln, RI |
| 11 | Scarlet Storm - 14U | Milford, MA |
| 12 | Sluggers 14U Thoreson | Brewer, ME |
| 13 | Top Level Athletics 13U | Troy, NY |
| 14 | Utica Comets Gold (Lints) | Clinton, NY |
| 15 | Valley Storm Gamache | Greenfield, MA |
| Penciled In | ||
| 1 | Gap2Gap 13u | South Windsor, CT |
| 2 | GSE 14U Maz | Milford, NH |
| 3 | Prime RI 13u Zina | NORTH KINGSTOWN, RI |
| 4 | Rapids Softball 14U Black | Watertown, CT |
| 5 | Rotterdam Royals (D’Orazio) | Schenectady, NY |
| 6 | Titan 14U - Zieniuk | South Glens Falls, NY |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Apex Select 15U-Schafer | Somers, CT |
| 2 | CT Bombers Black 16U | Coventry, CT |
| 3 | CT Lightning 16u Showcase | Middletown, CT |
| 4 | CT Stars 14U Linsky | Bristol, CT |
| 5 | Full Count Teal 16U | Danvers, MA |
| 6 | GSE 16u Cusello | Concord, NH |
| 7 | Hudson Demolition-Attaway | Hudson, MA |
| 8 | Maine Badgers Gosselin 16U | Sidney, ME |
| 9 | NE Elite 16U Grinnell-Sutton | Gray, ME |
| 10 | Shock Fastpitch | Revere, MA |
| 11 | Sluggers 16U Lang | Brewer, ME |
| 12 | Vermont Storm 16U LaMothe | Essex, VT |
| Penciled In | ||
| 1 | Custom Athletics Cougars | Derby, CT |
| 2 | Empire State Huskies CT Jenkins 16U | Greenwich, CT |
| 3 | NE Diamond Gems 16U Gold | BROOKLINE, NH |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | CT Thunder | Newtown, CT |
| 2 | Hudson Demolition - Bowen | Hudson, MA |
| 3 | Scarlet Storm - 18U | Milford, MA |
| 4 | STARS New England 18u Showcase | North Billerica, MA |
| 5 | Taunton Tornadoes | Taunton, MA |
| 6 | WCT Eagles Spina | Plantsville, CT |
| Penciled In | ||
| 1 | CR Reign 18U Gold | Albany, NY |
| 2 | Warriors Softball Club - Tisbert | Andover, MA |