Max teams accepted for this event: 48
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Capital District Fusion | Schenectady, NY |
| 2 | HOPS | Blackstone, MA |
| 3 | LI PRIDE 12U MG | West Babylon, NY |
| 4 | Miss Shen Heat | Greenwich, NY |
| 5 | New England Fastpitch Academy 12U Waetzig | Stoneham, MA |
| 6 | Run and gun lady nightmares 12u | Seymour, CT |
| 7 | USA-Upstate 12U | Clifton Park, NY |
| Penciled In | ||
| 1 | Lady Outlaws | Glenmont, NY |
| 2 | South Shore Chaos 11U Elite | Kingston, MA |
| 3 | Waves 11U Futures | West Kingston, RI |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Dartmouth Dynamites 12U White | North Dartmouth, MA |
| 2 | MTSB Shockwaves 12U | Madison, CT |
| 3 | Northeast Eagles 12U | Clinton, MA |
| 4 | Rhody Wave Runners | Westerly, RI |
| 5 | Sakonnet Cyclones 12U | TIVERTON, RI |
| 6 | Scituate | Scituate, MA |
| 7 | SNH Strikers 12U Blue | East Hampstead, NH |
| 8 | SNH Strikers 12U Gold | Atkinson, NH |
| 9 | Voodoo Belliveau 12U | Baldwinville, MA |
| Penciled In | ||
| 1 | Bethlehem Bombers | Glenmont, NY |
| 2 | CL Elite Comets | Wynantskill, NY |
| 3 | Ct Eliminators 12U | ROCKY HILL, CT |
| 4 | Guilderland Fearless | Schenectady, NY |
| 5 | Riptide Uliano 12U | RYE, NH |
| 6 | Shoreline Sting 12U | Salem, CT |
| 7 | Valley storm-beck | South Deerfield, MA |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Capital District Fusion 14U | Schenectady, NY |
| 2 | CT Stars 14U Stillway | Trumbull, CT |
| 3 | Dartmouth Dynamites 14U Black | Dartmouth, MA |
| 4 | Dartmouth Dynamites Green 14U | New Bedford, MA |
| 5 | New England Fastpitch Academy 14U New | Stoneham, MA |
| 6 | NH Comets Rayno Gold | Barnstead, NH |
| 7 | Northeast Eagles 14U | Clinton, MA |
| Penciled In | ||
| 1 | New England Fusion 14u Daniels | Londonderry, NH |
| 2 | New England Prospects 14U White | Haverhill, MA |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Apex Select 14U | Longmeadow, MA |
| 2 | Bethlehem Bobcats | Delmar, NY |
| 3 | CT Thunder 14 u Select | Newtown, CT |
| 4 | New England Volts- Benedict | Somersworth, NH |
| 5 | Noles FastPitch - Lassie Noles | Holden, MA |
| 6 | RI Stone Crabs White | Cumberland, RI |
| 7 | Sakonnet Cyclones 14U | TIVERTON, RI |
| Penciled In | ||
| 1 | CT Bearcats 14U | East Haddam, CT |
| 2 | EC Bombers | Wynantskill, NY |
| 3 | Mass Hurricanes 14U White-Henrique | Somerset, MA |
| 4 | Rochester Slammers 13U | Rochester, NH |
| 5 | WCT Eagles 14U-Moreno | Oakville, CT |