Max teams accepted for this event: 72
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | CT Diamond Club 12U Black | East Hartford, CT |
| 2 | GSE 12u MC | Epsom, NH |
| Penciled In | ||
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| Penciled In | ||
| 1 | Mass Titans Orange | Fall River, MA |
| 2 | Northeast Eagles 12U | Clinton, MA |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | CT Bombers Teal 14-U | North Franklin, CT |
| Penciled In | ||
| 1 | Collar City FP | Troy, NY |
| 2 | Fury Platinum 14U Dunning | Canton, MA |
| 3 | GSE 14U Maz | Milford, NH |
| 4 | Northeast Eagles 14U | Clinton, MA |
| 5 | VT Storm 14U Carey | Colchester, VT |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| Penciled In | ||
| 1 | Enfield Extreme 14U | Enfield, CT |
| 2 | Rockets Fastpitch 14u Resendes | Bethel, CT |
| 3 | WCT Eagles 14U-Moreno | Oakville, CT |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | CT Bombers White 16-U | Lebanon, CT |
| 2 | Scarlet Storm | Milford, MA |
| 3 | Voodoo - Higgins | Westminster, MA |
| Penciled In | ||
| 1 | Custom Athletics Cougars | Derby, CT |
| 2 | New Paltz Riot 16u- White | New Paltz, NY |
There is no limit set yet for paid teams in this division.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| Penciled In | ||