Max teams accepted for this event: 12
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | NHP 12u 2033 | Manchester, NH |
| Penciled In | ||
| 1 | NE Hurricanes 11u Leonard | Salem, NH |
| 2 | Rage 12U Dotson | salisbury, MA |
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | NHP 14u Robinson | Manchester, NH |
| 2 | Polar Crush - DiMento | Tyngsboro, MA |
| Penciled In | ||
| 1 | Hurricanes 14U Favalora | Salem, NH |
| 2 | New England Fusion 14U Elite | Portsmouth, NH |
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | CT FURY 12U | FAIRFIELD, CT |
| 2 | EG Xpress Crushers | East Greenbush, NY |
| 3 | Londonderry Lightning 12U | LONDONDERRY, NH |
| 4 | Merrimack Magic | Merrimack, NH |
| 5 | North Country Rebels | Littleton, NH |
| 6 | Riptide Uliano 12U | RYE, NH |
| 7 | Vermont Fury 12U | Essex Junction, VT |
| 8 | Voodoo Belliveau 12U | Baldwinville, MA |
| Penciled In | ||
| 1 | Salem Blue Devils 12U - Chase | Salem, NH |
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Londonderry Lightning 10U - Red | Londonderry, NH |
| Penciled In | ||
| 1 | 413 Panthers 10U Brisson | Wilbraham, MA |
| 2 | Londonderry Lightning - 10U Iller | Londonderry, NH |
| 3 | Rangers 10u | Methuen, MA |
| 4 | Rochester Slammers- Blouin | Rochester, NH |