Max teams accepted for this event: 32
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| Penciled In | ||
| 1 | 413 Panthers 12U Liberty | Wilbraham, MA |
| 2 | Valley storm-beck | South Deerfield, MA |
| 3 | WMass Warriors 12U | Westfield, MA |
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| Penciled In | ||
| 1 | CT Monarchs 14U | Middletown, CT |
| 2 | Valley Storm 14U H | Montague, MA |
| 3 | WMass Warriors 14U | Southampton, MA |
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| Penciled In | ||
| 1 | Valley Storm 16U-S | Easthampton, MA |
| 2 | WMass Warriors 16U | Southampton, MA |
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Bombers 18U | Hartland, ME |
| 2 | NH Lightning Wachter 18 U | Concord, NH |
| Penciled In | ||
| 1 | Apex Select 18U | Monson, MA |
| 2 | New England Fusion Gold Jackson | Nashua, NH |
| 3 | USA-Upstate 18U | Clifton Park, NY |
| 4 | Valley Storm M | Shelburne Falls, MA |
| 5 | WMass Warriors 18U | Southampton, MA |