# | Team | City/State |
---|---|---|
Paid | ||
1 | CT Cannon Bombshells Silvestri | Quaker HIll, CT |
2 | CT Titans 12U Green ‘12 | Rocky Hill, CT |
3 | Enfield Extreme Blue | Enfield, CT |
4 | Rapids 12U White | watertown, CT |
5 | Rapids Softball - Martin | Watertown, CT |
6 | WCT Eagles LaVallee | Wolcott , CT |
7 | Western Mass Heat 12U - Bates | Enfield, CT |
Penciled In | ||
1 | CT Bombers Black 12U | Coventry, CT |
2 | CT Bombers Teal | North Franklin, CT |
# | Team | City/State |
---|---|---|
Paid | ||
1 | CT Cannon Bombshells 14u | Waterford, CT |
2 | CT Lightning 12u | SOUTHINGTON, CT |
3 | CT Mirage 14U Mihalek | Farmington, CT |
4 | CT Mirage 14U Naugatuck | Naugatuck, CT |
5 | DiamondZone 14U Teal | North Haven, CT |
6 | NH Comets 14U Sweeney | Goffstown, NH |
7 | Shoreline Sting 14U | Preston, CT |
8 | Western Mass Heat 14U - Georgina | Agawam, MA |
Penciled In |