Max teams accepted for this event: 40
This division is limited to 12 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Berkshire Force | PITTSFIELD, MA |
| 2 | CT Bombers Teal | North Franklin, CT |
| 3 | CT Mirage | Marlborough, CT |
| 4 | CT Titans Green 2012 | Rocky Hill, CT |
| 5 | Empire State Huskies LI 12U DiGiovanni | Plainview, NY |
| 6 | Gap2Gap 12u | South windsor, CT |
| 7 | Hillcats | haverhill, MA |
| 8 | Lady Sting 12U | west wareham, MA |
| 9 | New England Softball Club (NESC) | West Kingston, RI |
| 10 | Northeast Impact | Pawtucket, RI |
| 11 | Pomperaug Panthers 12U Red | Southbury , CT |
| 12 | WCT Eagles 12U Baumann/Johnson | Southington, CT |
| Penciled In | ||
This division is limited to 10 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | 413 Panthers 14U | Hampden, MA |
| 2 | 8zero2 14U | Bradford, VT |
| 3 | CT Barracudas 14U Green | Milford, CT |
| 4 | CT Fury 14u - collins | Fairfield, CT |
| 5 | Gap2Gap 14u | South windsor, CT |
| 6 | Hericanes 14u Red | New city, NY |
| 7 | LI PRIDE FUTURES ROSE | West Babylon , NY |
| 8 | Run and gun lady nightmares 14u revere | Ansonia, CT |
| 9 | Softball UCT | Milford, CT |
| 10 | Western Mass Heat 14U - Schafer | Somers, CT |
| Penciled In | ||
This division is limited to 12 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | CT Bearcats | Colchester, CT |
| 2 | CT Titans White 09 16u | Granby, CT |
| 3 | Empire State Huskies LI 2026 | Albertson, NY |
| 4 | Lady Sting | West Wareham , MA |
| 5 | Monarchs 16U | Middletown, CT |
| 6 | Montgomery Devils- Black | Monticello, NY |
| 7 | NH Riptide 16U | Exeter, NH |
| 8 | Northeast Hurricanes 16U Meuse | Salem, NH |
| 9 | Polar Crush CT 16U | East Longmeadow, MA |
| 10 | Rapids Softball 16U Orange | Bristol, CT |
| 11 | RI Storm | Greenville, RI |
| 12 | Softball U CT 16U | Milford, CT |
| Penciled In | ||
This division is limited to 6 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | 8zero2 18U | Bradford, VT |
| 2 | CT Tides 18U White | Durham, CT |
| 3 | DiamondZone 18U | North Haven , CT |
| 4 | Mass Madness - Oates | Middleboro, MA |
| 5 | Mission City Queen Cobras | Fairfield, CT |
| 6 | Softball U Gold | Milford, CT |
| Penciled In | ||