Western Mass Heat 14U - Schafer
Somers, CTDivision: 14U Class/Strength: C
Overall Points
660
Play FPN Class Rank
2
Winning Percentage
.340
Overall Record
17-33-0
Completed Events
| Place | Event Name | Win% | W-L-T | RA/Avg. | RS/Avg. | Points Earned |
| 9 | Halloween Spooktacular I | .500 | 2-2-0 | 30-7.5 | 19-4.75 | 20 |
| 5 | Honor Our Veterans | .200 | 1-4-0 | 37-7.4 | 13-2.6 | 25 |
| 3 | Gator Rumble | .400 | 2-3-0 | 44-8.8 | 25-5 | 35 |
| 2 | Summer Leadoff | .500 | 3-3-0 | 19-3.17 | 19-3.17 | 100 |
| 5 | Summer Slam | .200 | 1-4-0 | 51-10.2 | 18-3.6 | 25 |
| 3 | Flower Power | .333 | 1-2-0 | 18-6 | 14-4.67 | 10 |
| 5 | PlayFPN Northeast States Championship | .400 | 2-3-0 | 41-8.2 | 23-4.6 | 70 |
| 1 | PlayFPN Summer Nationals | .375 | 3-5-0 | 51-6.38 | 30-3.75 | 225 |
| 9 | Mid-Summer Storm I | .000 | 0-4-0 | 30-7.5 | 9-2.25 | 0 |
| 1 | Nutmeg State Games | .400 | 2-3-0 | 38-7.6 | 19-3.8 | 150 |
Completed Games
| Event: Halloween Spooktacular I | ||||||
| Date: 10/12/24 | Division | Class | State | |||
| 16 | WCT Eagles 14U Red | 14U | B | CT | ||
| 3 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 7 | Ct Cannon Bombshells Pezzello | 14U | B | CT | ||
| 9 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 5 | Saugerties Sonics | 14U | C | NY | ||
| 6 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 2 | New England Unity | 14U | B | CT | ||
| 1 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| Event: Honor Our Veterans | ||||||
| Date: 11/9/24 | Division | Class | State | |||
| 0 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 12 | Softball UCT | 14U | B | CT | ||
| 10 | Gap2Gap 14u | 14U | B | CT | ||
| 0 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 8 | Hericanes 14u Red | 14U | C | NY | ||
| 2 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 1 | CT Barracudas 14U Green | 14U | C | CT | ||
| 10 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 6 | 413 Panthers 14U | 14U | B | MA | ||
| 1 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| Event: Gator Rumble | ||||||
| Date: 9/27/24 | Division | Class | State | |||
| 9 | CT Stars 13U Tsingerliotis | 14U | B | CT | ||
| 0 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 13 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 12 | CT Warriors | 14U | B | CT | ||
| 11 | Bristol Gators 14u | 14U | B | CT | ||
| 4 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 10 | CT Stars 13U Tsingerliotis | 14U | B | CT | ||
| 2 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 6 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 2 | CT Warriors | 14U | B | CT | ||
| Event: Summer Leadoff | ||||||
| Date: 6/6/25 | Division | Class | State | |||
| 7 | Enfield Extreme Blue 13u | 14U | C | CT | ||
| 1 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 1 | CT Barracudas 14U Green | 14U | C | CT | ||
| 0 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 0 | CT Pride Purple | 14U | C | CT | ||
| 10 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 8 | CT Barracudas 14U Green | 14U | C | CT | ||
| 0 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 2 | Enfield Extreme Blue 13u | 14U | C | CT | ||
| 3 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 1 | New Paltz Riot 14u | 14U | C | NY | ||
| 5 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| Event: Summer Slam | ||||||
| Date: 6/21/25 | Division | Class | State | |||
| 2 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 14 | CT Charmers 14U Ramada | 14U | B | CT | ||
| 11 | Gap2Gap 14u Blue | 14U | C | CT | ||
| 0 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 3 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 8 | Stealth 14U | 13U | B | CT | ||
| 13 | Run and gun lady nightmares 14u revere | 14U | B | CT | ||
| 2 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 5 | CT Tigers 14U | 14U | B | CT | ||
| 11 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| Event: Flower Power | ||||||
| Date: 4/27/25 | Division | Class | State | |||
| 7 | Rapids Softball 14u White | 14U | B | CT | ||
| 5 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 11 | CT Jades 14U | 14U | B | CT | ||
| 1 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 0 | Shoreline Breakers 14U Royal | 14U | C | CT | ||
| 8 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| Event: PlayFPN Northeast States Championship | ||||||
| Date: 6/14/25 | Division | Class | State | |||
| 5 | CT Barracudas 14U Green | 14U | C | CT | ||
| 1 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 9 | Valley Storm Hurricanes | 14U | C | MA | ||
| 12 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 17 | Valley Storm 14U | 14U | C | MA | ||
| 4 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 2 | Mid-Hudson Rebels Red | 14U | C | NY | ||
| 3 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 3 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 8 | Greylock Thunder 14U | 14U | C | MA | ||
| Event: PlayFPN Summer Nationals | ||||||
| Date: 7/21/25 | Division | Class | State | |||
| 3 | Rochester renegades | 14U | C | NY | ||
| 0 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 9 | HV Voodoo Dolls - Donovan | 14U | C | NY | ||
| 2 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 5 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 8 | Lightning Fastpitch Tognetti | 14U | C | NJ | ||
| 0 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 12 | NE CT Scorpions | 14U | C | CT | ||
| 5 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 3 | Western Mass Heat 14U - Georgina | 14U | C | MA | ||
| 2 | Enfield Extreme Black 14u | 14U | C | CT | ||
| 12 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 11 | HV Voodoo Dolls - Donovan | 14U | C | NY | ||
| 1 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 5 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 3 | New England Softball Club 14U | 14U | C | RI | ||
| Event: Mid-Summer Storm I | ||||||
| Date: 6/27/25 | Division | Class | State | |||
| 3 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 4 | Valley Storm Hurricanes | 14U | C | MA | ||
| 6 | Plex 14u Jurta-Swormstedt | 14U | B | NH | ||
| 3 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 1 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 6 | 413 Panthers 14U | 14U | B | MA | ||
| 14 | 413 Panthers 14U | 14U | B | MA | ||
| 2 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| Event: Nutmeg State Games | ||||||
| Date: 7/12/25 | Division | Class | State | |||
| 1 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 14 | DiamondZone 14U Futures | 14U | B | CT | ||
| 5 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 10 | Ct Cannon Bombshells Silvestri | 14U | B | CT | ||
| 2 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 8 | CT Bombers Black 14U | 14U | B | CT | ||
| 2 | Western Mass Heat 14U - Georgina | 14U | C | MA | ||
| 3 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
| 4 | Monarchs 14U - Blue | 14U | B | CT | ||
| 8 | Western Mass Heat 14U - Schafer | 14U | C | CT | ||
