# | Team | City/State |
---|---|---|
Paid | ||
1 | Beacon Xtreme 16U Sanchez | Fishkill, NY |
2 | CT Mirage 16u | ELLINGTON, CT |
3 | CT Tigers 16U | West Hartford, CT |
4 | CT Titans 14U Green | East Hampton, CT |
5 | CT Wildcats 16U | Wallingford, CT |
6 | Shoreline Sting 16U | Preston, CT |
7 | Valley Storm M | Shelburne Falls, MA |
Penciled In | ||
1 | Rhody Wave Runners-White | Westerly, RI |
2 | Valley Storm M | Shelburne Falls, MA |
# | Team | City/State |
---|---|---|
Paid | ||
1 | CT JAGS | Stamford, CT |
2 | CT Lady Knights-Shirshac | Enfield, CT |
3 | CT Riptide | Meriden, CT |
4 | Mission City Queen Cobras | Fairfield, CT |
5 | Montgomery Devils Black | Ellenville, NY |
6 | Shoreline Sting 18U Blue | Guilford, CT |
Penciled In |