Max teams accepted for this event: 32
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Connecticut Charge 12u Cooper | CHESHIRE, CT |
| 2 | CT Fury 12U | Fairfield, CT |
| 3 | CT Lightning 11U | Southington, CT |
| 4 | CT Mirage | Marlborough, CT |
| 5 | CT. Thunder 12U | Danbury, CT |
| 6 | Pomperaug Panthers 12U Red | Southbury , CT |
| 7 | Run and gun lady nightmares 12u | Seymour, CT |
| 8 | Shoreline Breakers 12U Navy | Old Lyme, CT |
| Penciled In | ||
This division is limited to 10 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | BVSA Lady Titans 14u - Beezer | Stamford, CT |
| 2 | CT Fury 14U Ponce | Fairfield, CT |
| 3 | CT. Thunder 14U Blue | Newtown, CT |
| 4 | Eastchester Lobos | Eastchester, NY |
| 5 | Empire State Huskies 13U Petrillo | Wappingers Falls, NY |
| 6 | Mission City Queen Cobras 14U | Fairfield, CT |
| 7 | Polar Crush Premier | Pembroke, NH |
| 8 | RI Thunder LFC 14u - Palmer | Stamford, CT |
| 9 | Shoreline Sting Gold 13u | Guilford, CT |
| 10 | WMass Warriors 14U | Southampton, MA |
| Penciled In | ||
| 1 | Empire State Huskies 13U Petrillo | Wappingers Falls, NY |
This division is limited to 8 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | CT Bombers White 16-U | Coventry, CT |
| 2 | Ct Sirens white | East Hampton, CT |
| 3 | CT Wildcats 16u Black | Wallingford , CT |
| 4 | DiamondZone 2028 Select | North Haven, CT |
| 5 | Lady Fury -Maley 16 u | Elmsford, NY |
| 6 | LI Intensity 27/28 | Seaford, NY |
| 7 | Rapids Softball 16U Orange | Bristol, CT |
| 8 | Southington Thunder 16U | Plantsville, CT |
| Penciled In | ||
This division is limited to 6 paid teams.
| # | Team | City/State |
|---|---|---|
| Paid | ||
| 1 | Beacon Xtreme ‘08 | Hopewell Junction, NY |
| 2 | CT Sirens | East Haddam, CT |
| 3 | CT Titans 18U | Bristol, CT |
| 4 | DiamondZone 2027 Select | North Haven, CT |
| 5 | Lady Fury North 18u | Brewster, NY |
| 6 | Run and gun lady nightmares 16u revere | Ansonia, CT |
| Penciled In | ||