# | Team | City/State |
---|---|---|
Paid | ||
1 | Rapids Softball 10U Black | Beacon falls, CT |
2 | Rapids Softball 10u Blue | Canton, CT |
3 | Rapids Softball 10U White | Prospect, CT |
Penciled In |
# | Team | City/State |
---|---|---|
Paid | ||
1 | Rapids Softball 12U Black | Watertown, CT |
2 | Rapids Softball 14u White | Watertown, CT |
3 | Rapids Softball Blue | Oxford, CT |
Penciled In |
# | Team | City/State |
---|---|---|
Paid | ||
1 | Rapids Blue 18U | Oxford, CT |
Penciled In | ||
1 | CT Burn Select | BROOKFIELD, CT |
2 | Valley Storm | Greenfield, MA |