# | Team | City/State |
---|---|---|
Paid | ||
1 | CT Bombers Teal | North Franklin, CT |
2 | Shoreline Breakers 12U Blue | Montville, CT |
3 | Shoreline Sting 10U | Groton, CT |
4 | Shoreline Sting 11U | Guilford, CT |
5 | Shoreline Sting 12 | Lisbon, CT |
6 | Stamford Stars 11U | Stamford, CT |
7 | Valley Fusion 12U | Stratford, CT |
Penciled In | ||
1 | CT Cannon Bombshells Silvestri | Quaker HIll, CT |
# | Team | City/State |
---|---|---|
Paid | ||
1 | CT Bombers Black 12U | Coventry, CT |
2 | CT Tides | Durham, CT |
3 | CT Tigers 14U | West Hartford, CT |
4 | DiamondZone 14U Teal | North Haven, CT |
5 | DiamondZone 14U White | North Haven, CT |
6 | Shoreline Sting 14U | Preston, CT |
7 | Watertown Rapids Softball | New Hartford , CT |
8 | WMass Warriors | Westfield , MA |
Penciled In |
# | Team | City/State |
---|---|---|
Paid | ||
1 | CT Lady Knights-Shirshac | Enfield, CT |
2 | Shoreline Sting 16U | Guilford, CT |
3 | Valley Storm 16U (S) | Leverett , MA |
Penciled In | ||
1 | CT Fury 09 | Fairfield, CT |
2 | CT Mirage 16U | ELLINGTON, CT |
3 | CT Titans 14u White ‘09 | Terryville, CT |
4 | Valley Storm M | Shelburne Falls, MA |
5 | Xtreme Chaos 16U | Stratford, CT |
# | Team | City/State |
---|---|---|
Paid | ||
1 | CT Bombers White 18U | Lebanon, CT |
2 | Shoreline Sting 18U Blue | Guilford, CT |
3 | Shoreline Sting 18U Gold | West Hartford, CT |
Penciled In | ||
1 | CT Shock 18U Gold | Meriden, CT |