New England Fusion Gold Johnson
Hudson, NHDivision: 14U Class/Strength: B
Overall Points
1730
Play FPN Class Rank
1
Winning Percentage
.745
Overall Record
38-13-0
Completed Events
| Place | Event Name | Win% | W-L-T | RA/Avg. | RS/Avg. | Points Earned |
| 3 | Halloween Spooktacular II | .500 | 3-3-0 | 29-4.83 | 37-6.17 | 65 |
| 2 | New England Fusion Fall Bash II | .600 | 3-2-0 | 23-4.6 | 56-11.2 | 85 |
| 1 | New England Fusion Fall Finale | .800 | 4-1-0 | 36-7.2 | 50-10 | 205 |
| 2 | New England Fusion Summer Tune-Up | .833 | 5-1-0 | 20-3.33 | 51-8.5 | 130 |
| 1 | New England Fusion Summer Finale | 1.000 | 5-0-0 | 12-2.4 | 53-10.6 | 70 |
| 9 | Fastpitch Nation Cup | .500 | 3-3-0 | 22-3.67 | 25-4.17 | 100 |
| 1 | “B” The Best Championship | .833 | 10-2-0 | 41-3.42 | 112-9.33 | 880 |
| 1 | Mid-Summer Storm I | .833 | 5-1-0 | 21-3.5 | 47-7.83 | 195 |
Completed Games
| Event: Halloween Spooktacular II | ||||||
| Date: 10/19/24 | Division | Class | State | |||
| 2 | Long Island Surge 14u | 14U | A | NY | ||
| 9 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 3 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 10 | Rip City USA 13u | 14U | A | NH | ||
| 1 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 2 | Rhode Island Thunder Gold 14u | 14U | B | MA | ||
| 3 | CT Charmers 14U Ramada | 14U | B | CT | ||
| 8 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 1 | CT Barracudas 14U Green | 14U | C | CT | ||
| 8 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 11 | Northeast Hurricanes 14U Cutuli/King | 14U | B | MA | ||
| 8 | New England Fusion Gold Johnson | 14U | B | NH | ||
| Event: New England Fusion Fall Bash II | ||||||
| Date: 10/5/24 | Division | Class | State | |||
| 6 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 7 | NH Prospects | 14U | B | NH | ||
| 17 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 1 | Vermont Storm 14u Rose | 14U | B | VT | ||
| 7 | RI Fire N' Ice 14U Blue | 14U | A | RI | ||
| 6 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 13 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 4 | Hurricanes Tracey Chiasson | 14U | B | NH | ||
| 14 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 4 | NH Prospects 14U White | 14U | B | MA | ||
| Event: New England Fusion Fall Finale | ||||||
| Date: 10/12/24 | Division | Class | State | |||
| 7 | Rip City USA 13u | 14U | A | NH | ||
| 6 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 10 | New England Fusion Brisk | 14U | B | NH | ||
| 13 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 11 | New England Fusion LeBlanc | 14U | B | NH | ||
| 12 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 4 | New England Elite 14U Wilcox | 14U | A | ME | ||
| 9 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 10 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 4 | Rip City USA 13u | 14U | A | NH | ||
| Event: New England Fusion Summer Tune-Up | ||||||
| Date: 6/14/25 | Division | Class | State | |||
| 15 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 5 | Monarchs 14U - DeRita | 14U | B | CT | ||
| 12 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 2 | Voodoo 14u | 14U | A | MA | ||
| 6 | Adirondack USSSA Pride ‘11 14U | 14U | B | NY | ||
| 8 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 5 | NH Comets 14U Sweeney | 14U | B | NH | ||
| 4 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 6 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 0 | New England Elite 14U Demmons | 14U | B | ME | ||
| 6 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 2 | GSE 14u Boisvert | 14U | B | NH | ||
| Event: New England Fusion Summer Finale | ||||||
| Date: 7/25/25 | Division | Class | State | |||
| 11 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 2 | CT Tigers 14U | 14U | B | CT | ||
| 10 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 0 | CT Charmers 14U Ramada | 14U | B | CT | ||
| 9 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 6 | Team Québec U15 | 14U | A | QC | ||
| 14 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 3 | Sluggers 14U Lang | 14U | A | ME | ||
| 9 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 1 | CT Titans 14U Blue ‘11 | 14U | B | CT | ||
| Event: Fastpitch Nation Cup | ||||||
| Date: 6/20/25 | Division | Class | State | |||
| 3 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 4 | MA Stars Fastpitch Espinoza | 14U | B | MA | ||
| 6 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 0 | MTSB Shockwaves | 14U | B | CT | ||
| 3 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 1 | Fury Platinum 14U Peyton | 14U | A | MA | ||
| 9 | RI Fire N' Ice 14U Blue | 14U | A | RI | ||
| 2 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 6 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 1 | RI Thunder LFC 14u - DM | 14U | B | CT | ||
| 5 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 7 | MTSB Shockwaves | 14U | B | CT | ||
| Event: “B” The Best Championship | ||||||
| Date: 7/11/25 | Division | Class | State | |||
| 12 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 0 | Boomer 14U | 14U | B | MA | ||
| 8 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 6 | Monarchs 14U - DeRita | 14U | B | CT | ||
| 3 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 7 | 413 Panthers 14U | 14U | B | MA | ||
| 4 | New England Fusion Brisk | 14U | B | NH | ||
| 19 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 4 | RI Storm - Black | 14U | B | RI | ||
| 11 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 1 | CT Lightning 13U Fortin | 14U | B | CT | ||
| 2 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 4 | Monarchs 14U - DeRita | 14U | B | CT | ||
| 8 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 1 | Blackstone Valley Venom Sylvester | 14U | B | MA | ||
| 13 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 5 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 7 | CT Lightning 2028 - Durkin | 14U | B | CT | ||
| 11 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 4 | Hurricanes Tracey Chiasson | 14U | B | NH | ||
| 14 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 0 | Monarchs 14U - DeRita | 14U | B | CT | ||
| 6 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 3 | Mass Titans- Black | 14U | B | MA | ||
| Event: Mid-Summer Storm I | ||||||
| Date: 6/27/25 | Division | Class | State | |||
| 4 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 0 | New England Prime-Giordano | 16U | B | MA | ||
| 7 | Vt Rockets Blue | 16U | B | VT | ||
| 1 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 0 | 8zero2 16U | 16U | B | VT | ||
| 12 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 8 | Vt Rockets Blue | 16U | B | VT | ||
| 16 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 4 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 3 | NH Prospects 16U Ciardi | 16U | A | MA | ||
| 10 | New England Fusion Gold Johnson | 14U | B | NH | ||
| 3 | Voodoo 16U Regional | 16U | B | MA | ||
